| 1st Period | QE-MPH | ||
|---|---|---|---|
| 01:57 | | (67) Bauer Parsons (68) Mason Gaulton, (76) Ethan Jones | 0-1 |
| 08:30 | | (21) Hudson O'Keefe (24) Alexander Witherall | 0-2 |
| 11:59 | | (68) Mason Gaulton (67) Bauer Parsons, (79) Gabe Guiney | 0-3 |
| 15:00 | | (76) Ethan Jones (68) Mason Gaulton | 0-4 |
| 2nd Period | QE-MPH | ||
|---|---|---|---|
| 11:30 | | (24) Alexander Witherall (22) Gavin Benson, (21) Hudson O'Keefe | 0-5 |
| 13:35 | | (79) Gabe Guiney | 0-6 |
| 3rd Period | QE-MPH | ||
|---|---|---|---|
| 12:44 | | (6) Ryder Mugford (Power Play) (21) Hudson O'Keefe, (10) Ryder Power | 0-7 |
| 1st Period | QE-MPH | ||
|---|---|---|---|
| 03:48 | ![]() | (14) Nathan Swain (2 mins) Boarding - Minor | 0-2 |
| 06:26 | ![]() | (93) Alexander Kelly (2 mins) Hit to the Head | 0-4 |
| 13:35 | ![]() | (44) Cole Sweeney (2 mins) Hooking | 0-6 |
| 2nd Period | QE-MPH | ||
|---|---|---|---|
| 11:30 | ![]() | (14) Nathan Swain (2 mins) Slashing - Minor | 0-8 |
| 13:22 | ![]() | (10) Liam Whelan (2 mins) Hit to the Head | 2-8 |
| 3rd Period | QE-MPH | ||
|---|---|---|---|
| 02:53 | ![]() | (21) Blake Matheson (2 mins) Tripping | 4-8 |
| 04:03 | ![]() | (20) Gavin Nippard (2 mins) Roughing - Minor | 6-8 |
| 04:03 | ![]() | (15) AJ Simmonds (2 mins) Roughing - Minor | 6-10 |
| 08:14 | ![]() | (21) Hudson O'Keefe (2 mins) Interference | 6-12 |
| 11:48 | ![]() | (91) Drake Parsons (2 mins) Hit to the Head | 8-12 |
| 13:58 | ![]() | (7) Carter Lee (2 mins) Boarding - Minor | 10-12 |
| 16:53 | ![]() | (10) Ryder Power (2 mins) Boarding - Minor | 10-14 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (68) Mason Gaulton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (79) Gabe Guiney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Witherall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Drake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cullen Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grayson Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braydon Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Harry Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grady Fudge | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reegan Nash | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 6 |
| MP Senior High Huskies | 1 of 4 |