| 1st Period | NB-NL | ||
|---|---|---|---|
| 09:29 | | (19) Reed Budgell (25) Gavin Benson, (12) Liam Costello | 0-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 05:54 | | (14) Kaleb Leblanc (5) Eli Gaudet, (22) Zyon Decaens | 1-1 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 02:11 | | (25) Gavin Benson (91) Seth Peach | 1-2 |
| 08:17 | | (14) Kaleb Leblanc (89) Charlie Travis, (5) Eli Gaudet | 2-2 |
| 09:58 | | (17) Reid Baskin (6) Dallas Hamilton, (22) Zyon Decaens | 3-2 |
| 19:32 | | (15) Dominic Cormier (22) Zyon Decaens, (14) Kaleb Leblanc | 4-2 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 05:44 | ![]() | (91) Seth Peach (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 00:37 | ![]() | (6) Dallas Hamilton (2 mins) Hit to the Head | 2-2 |
| 05:33 | ![]() | (3) Conor Healy (2 mins) Holding | 2-4 |
| 06:01 | ![]() | (77) Mason Milliea (2 mins) Charging - Minor | 4-4 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 00:28 | ![]() | (91) Drew Smith (2 mins) Slashing - Minor | 6-4 |
| 07:52 | ![]() | (14) Elijah Jack (2 mins) Cross Checking - Minor | 6-6 |
| 13:21 | ![]() | (22) Alexander Abbott (2 mins) Hooking | 6-8 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Gavin Benson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kaleb Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Zyon Decaens | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Gaudet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Baskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Charlie Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Van Horssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U16NL MU16NL MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nathan Cahill | 0 | 4 | -4 | 60:00 | 0 |
New Brunswick Male U16NB MU16NB MU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sterling Baskin | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Male U16 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U16 | 0 of 4 |
| Newfoundland & Labrador Male U16 | 0 of 3 |