| 1st Period | NB-PEI | ||
|---|---|---|---|
| 02:06 | | (14) Shaelyn Larkin (6) Abigail Harris, (20) Brae-lynn Walker | 0-1 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 01:03 | | (12) Tate Hansen | 0-2 |
| 05:44 | | (14) ZoÉ Leblanc (3) Annabelle Landry | 1-2 |
| 08:30 | | (10) Annabelle Daniel (Power Play) (20) Rafaelle Parent, (6) ChloÉ Roy | 2-2 |
| 10:27 | | (10) Annabelle Daniel (18) Thea Macfadyen | 3-2 |
| 11:53 | | (15) Calie Lefrancois (8) Claire Bettle, (9) Audrey Caouette | 4-2 |
| 15:38 | | (16) Tia Macneill | 4-3 |
| 19:07 | | (8) Sophia Bell | 4-4 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 05:50 | | (19) Annabelle Mallet (10) Annabelle Daniel | 5-4 |
| 09:52 | | (8) Sophia Bell (3) Claire Dingwell | 5-5 |
| 14:25 | | (8) Claire Bettle (10) Annabelle Daniel | 6-5 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 17:20 | ![]() | (5) Leigha Dunn (2 mins) Hooking | 0-2 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 03:07 | ![]() | (3) Annabelle Landry (2 mins) Interference | 2-2 |
| 03:33 | ![]() | (14) ZoÉ Leblanc (2 mins) Cross Checking - Minor | 4-2 |
| 08:23 | ![]() | (15) Madison MacGuigan (2 mins) Interference | 4-4 |
| 13:04 | ![]() | (7) Stephanie Jackson (2 mins) Interference | 4-6 |
| 16:08 | ![]() | (3) Claire Dingwell (2 mins) Tripping | 4-8 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 08:16 | ![]() | (11) Mally Garsch (2 mins) Slashing - Minor | 6-8 |
| 08:35 | ![]() | (2 mins) Unsportsmanlike | 6-10 |
| 16:45 | ![]() | (5) Sadie Mahon (2 mins) Tripping | 8-10 |
| 18:37 | ![]() | (18) Thea Macfadyen (2 mins) Tripping | 10-10 |
Prince Edward Island Female U16PEI FU16PEI FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sophia Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Shaelyn Larkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tia Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tate Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Dingwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Abigail Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Stephanie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Madison MacGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Female U16NB FU16NB FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Annabelle Daniel | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Claire Bettle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) ZoÉ Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Calie Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Annabelle Mallet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Annabelle Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Audrey Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Rafaelle Parent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Violette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Female U16PEI FU16PEI FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Noonan | 0 | 6 | -6 | 58:18 | 0 |
New Brunswick Female U16NB FU16NB FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ellie Violette | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Female U16 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Female U16 | 1 of 5 |
| Prince Edward Island Female U16 | 0 of 5 |