| 1st Period | WES-THU | ||
|---|---|---|---|
| 00:32 | | (14) Zackary Nwokedi (5) Grayson Dunn | 0-1 |
| 05:46 | | (8) Logan Lambert (14) Zackary Nwokedi | 0-2 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 08:28 | | (16) Brayden Parsons (Power Play) (15) Ryan Curran, (12) Max Eckoldt | 0-3 |
| 10:10 | | (16) Jack Woodrow (2) Taylor Luke | 1-3 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 02:24 | | (16) Jack Woodrow (Power Play) (18) Drake Pelley | 2-3 |
| 04:10 | | (8) Logan Lambert (22) Raine Foss, (16) Brayden Parsons | 2-4 |
| 14:27 | | (12) Max Eckoldt (Power Play) (6) Benjamin Rowe | 2-5 |
| 17:50 | | (22) Raine Foss (14) Zackary Nwokedi | 2-6 |
| 19:40 | | (17) Clark Bambrick (Power Play) (15) Ryan Curran | 2-7 |
| 1st Period | WES-THU | ||
|---|---|---|---|
| 02:00 | ![]() | (16) Brayden Parsons (2 mins) Unsportsmanlike | 0-2 |
| 02:00 | ![]() | (6) Benjamin Rowe (2 mins) Tripping | 0-4 |
| 02:00 | ![]() | (16) Jack Woodrow (2 mins) Unsportsmanlike | 2-4 |
| 03:12 | ![]() | (18) Drake Pelley (2 mins) Interference | 4-4 |
| 06:47 | ![]() | (15) Ryan Curran (2 mins) Interference | 4-6 |
| 07:42 | ![]() | (9) Luke Fillier (2 mins) Boarding - Minor | 6-6 |
| 07:42 | ![]() | (7) Maximus Blanchard (2 mins) Hooking | 8-6 |
| 14:53 | ![]() | (18) Drake Pelley (2 mins) Slashing - Minor | 10-6 |
| 14:53 | ![]() | (4) Ross Gunson (2 mins) Hit to the Head | 12-6 |
| 15:00 | ![]() | (9) Luke Fillier (10 mins) Misconduct | 22-6 |
| 15:00 | ![]() | (9) Luke Fillier (2 mins) Unsportsmanlike | 24-6 |
| 15:00 | ![]() | (4) Ross Gunson (10 mins) Misconduct | 34-6 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 03:56 | ![]() | (17) Joshua Dawe (5 mins) Fighting | 39-6 |
| 03:56 | ![]() | (6) Benjamin Rowe (10 mins) Misconduct | 39-16 |
| 03:56 | ![]() | (96) Landon Lushman (10 mins) Misconduct | 49-16 |
| 03:56 | ![]() | (7) Liam Connors (5 mins) Fighting | 49-21 |
| 03:56 | ![]() | (44) Jack Carroll (10 mins) Game Misconduct | 59-21 |
| 03:56 | ![]() | (9) Benjamin Snook (10 mins) Misconduct | 59-31 |
| 03:56 | ![]() | (12) Parker Hynes (4 mins) Hit to the Head | 63-31 |
| 03:56 | ![]() | (44) Jack Carroll (5 mins) Boarding - Major | 68-31 |
| 03:56 | ![]() | (17) Joshua Dawe (10 mins) Game Misconduct | 78-31 |
| 03:56 | ![]() | (12) Parker Hynes (10 mins) Misconduct | 88-31 |
| 03:56 | ![]() | (6) Benjamin Rowe (4 mins) Hit to the Head | 88-35 |
| 03:56 | ![]() | (7) Maximus Blanchard (10 mins) Game Misconduct | 98-35 |
| 03:56 | ![]() | (9) Benjamin Snook (4 mins) Hit to the Head | 98-39 |
| 03:56 | ![]() | (7) Liam Connors (10 mins) Game Misconduct | 98-49 |
| 03:56 | ![]() | (96) Landon Lushman (4 mins) Hit to the Head | 102-49 |
| 06:21 | ![]() | (18) Drake Pelley (4 mins) Hit to the Head | 106-49 |
| 06:21 | ![]() | (7) Maximus Blanchard (5 mins) Cross Checking - Major | 111-49 |
| 06:21 | ![]() | (13) Cohen Dalton (5 mins) Hit to the Head - Match | 111-54 |
| 08:06 | ![]() | (8) Logan Lambert (2 mins) Unsportsmanlike | 111-56 |
| 12:17 | ![]() | (8) Logan Lambert (2 mins) Cross Checking - Minor | 111-58 |
| 13:18 | ![]() | (14) Zackary Nwokedi (4 mins) Hit to the Head | 111-62 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 01:18 | ![]() | (16) Brayden Parsons (2 mins) Hit to the Head | 111-64 |
| 04:29 | ![]() | (14) Zackary Nwokedi (2 mins) Tripping | 111-66 |
| 04:59 | ![]() | (1) Caden Hackett (2 mins) Interference | 113-66 |
| 11:23 | ![]() | (4) Ross Gunson (2 mins) Interference | 115-66 |
| 13:38 | ![]() | (2) Taylor Luke (2 mins) Hooking | 117-66 |
| 18:52 | ![]() | (11) Nathan Hoskins (2 mins) Hit to the Head | 117-68 |
| 18:52 | ![]() | (18) Drake Pelley (2 mins) Hit to the Head | 119-68 |
| 18:52 | ![]() | (96) Landon Lushman (2 mins) Hit to the Head | 121-68 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Zackary Nwokedi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (8) Logan Lambert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Brayden Parsons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (12) Max Eckoldt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Woodrow | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (2) Taylor Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Luke Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Marek Huybregts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan McCarthy | 0 | 2 | -2 | 55:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 4 | -4 | 39:48 | 2 | |
| (88) Kingstyn Langdon | 0 | 3 | -3 | 10:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U15 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 1 of 7 |
| Eastern Thunder | 3 of 10 |